This t-shirt is everything you've dreamed of and more. It feels soft and lightweight, with the right amount of stretch. It's comfortable and flattering for all.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz./yd.² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
• Blank product sourced from Nicaragua, Mexico, Honduras, or the US
Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Aqua | |||||||||
Army | |||||||||
Ash | |||||||||
Asphalt | |||||||||
Athletic Heather | |||||||||
Autumn | |||||||||
Berry | |||||||||
Black | |||||||||
Black Heather | |||||||||
Brown | |||||||||
Burnt Orange | |||||||||
Cardinal | |||||||||
Citron | |||||||||
Dark Grey Heather | |||||||||
Forest | |||||||||
Gold | |||||||||
Heather Deep Teal | |||||||||
Heather Dust | |||||||||
Heather Forest | |||||||||
Heather Kelly | |||||||||
Heather Midnight Navy | |||||||||
Heather Mint | |||||||||
Heather Orange | |||||||||
Heather Orchid | |||||||||
Heather Prism Dusty Blue | |||||||||
Heather Prism Ice Blue | |||||||||
Heather Prism Lilac | |||||||||
Heather Prism Mint | |||||||||
Heather Prism Peach | |||||||||
Heather Raspberry | |||||||||
Heather Red | |||||||||
Heather True Royal | |||||||||
Kelly | |||||||||
Leaf | |||||||||
Light Blue | |||||||||
Lilac | |||||||||
Maroon | |||||||||
Mauve | |||||||||
Mustard | |||||||||
Navy | |||||||||
Ocean Blue | |||||||||
Olive | |||||||||
Orange | |||||||||
Oxblood Black | |||||||||
Pebble | |||||||||
Pink | |||||||||
Red | |||||||||
Silver | |||||||||
Soft Cream | |||||||||
Soft Pink | |||||||||
Steel Blue | |||||||||
Tan | |||||||||
Toast | |||||||||
True Royal | |||||||||
White | |||||||||
Yellow |
Measurements are provided by suppliers.
Product measurements may vary by up to 2″ (5 cm).
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size | Length | Chest |
---|---|---|
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL | 35 | 62 - 65 |
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size | Length | Width |
---|---|---|
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |